Calculate your SGPA (Semester Grade Point Average) on the 10-point scale used by Indian universities. Includes percentage conversion.
Add subjects to calculate your SGPA
SGPA (Semester Grade Point Average) is used primarily in Indian universities on a 10-point scale under the Choice Based Credit System (CBCS). It represents your weighted average grade points earned in a single semester. CGPA is the cumulative SGPA across all semesters.
| Grade | Grade Points | Percentage | Description |
|---|---|---|---|
| O (Outstanding) | 10 | ≥ 90% | Outstanding |
| A+ (Excellent) | 9 | 80–89% | Excellent |
| A (Very Good) | 8 | 70–79% | Very Good |
| B+ (Good) | 7 | 60–69% | Good |
| B (Above Avg) | 6 | 55–59% | Above Average |
| C (Average) | 5 | 50–54% | Average |
| P (Pass) | 4 | 45–49% | Pass |
| F (Fail) | 0 | < 45% | Fail |
Explore more free grade tools from GradePilot.