Convert your GPA to a percentage equivalent. Supports US (4.0 scale), Indian CGPA (×9.5), and UK grading systems.
Enter your GPA above
| GPA | US % (×25) | India % (×9.5) | Letter Grade |
|---|---|---|---|
| 4.0 | 100% | 38.0% range* | A / A+ |
| 3.7 | 92.5% | 35.2% | A− |
| 3.3 | 82.5% | 31.4% | B+ |
| 3.0 | 75% | 28.5% | B |
| 2.7 | 67.5% | 25.7% | B− |
| 2.3 | 57.5% | 21.9% | C+ |
| 2.0 | 50% | 19.0% | C |
| 1.0 | 25% | 9.5% | D |
| 0.0 | 0% | 0% | F |
*Indian universities map CGPA to marks differently per institution. The ×9.5 formula is used by CBSE and many engineering colleges.
Explore more free grade tools from GradePilot.